Spain is not among the countries that have the biggest beer consumption, but it is, without a doubt, a beer country. Last year, 2011, an average of 48 litre were consumed per capita, which shows that it is one of the favourite drinks of many Spanish, mostly when the Summer comes and we need something fresh to fight high temperatures. It is also a very consumed drink by tourists and students who decide to undertake a Spanish course in Spain.
Spain is still far from the first positions in the ranking of beer drinking countries, where Czech Republic (169 litreper capita), Ireland (131 litre) and Germany (110 litre), are the countries that like this drink most, worldwide.
In last week’s post we showed the different words that can be used to ask for a beer, but today we would like to help solve another problem students find when they arrive at a bar to ask for a beer: what brand to order. Most students do not know the national brands produced in our country. We therefore leave you with a list of the most consumed Spanish beers:
Beer |
Type |
Alcohol |
Origin |
Group |
Web |
Alhambra Especial | Lager | 5,4 | Grenade | Mahou | http://www.cervezasalhambra.es/- |
Alhambra Premium | Pale Lager | 4,6 | Grenade | Mahou | http://www.cervezasalhambra.es/ |
Ámbar Especial | Lager | 5,2 | Zaragoza | La Zaragozana | http://www.cervezasambar.com |
Amstel | Lager | 5,0 | Madrid | Heineken | http://portal.estrellagalicia.es/es/ |
Cruzcampo | Pale Lager | 4,8 | Sevilla | Heineken | http://www.cruzcampo.es |
Estrella-Damm | Pale Lager | 5,4 | Barcelona | Damm | http://www.damm.es |
Voll-Damm | Marzënbier | 7,2 | Barcelona | Damm | http://www.damm.es |
Estrella-Galicia Especial | Pale Lager | 4,7 | La Coruna | Estrella Galicia | http://portal.estrellagalicia.es |
Estrella-Galicia Pilsen | Lager | 5,5 | La Coruna | Estrella Galicia | http://portal.estrellagalicia.es |
Mahou Cinco Estrellas | Lager | 5,5 | Madrid | Mahou | http://www.mahou.es/ |
Mahou Clásica | Pale Lager | 4,8 | Madrid | Mahou | http://www.mahou.es/ |
Estrella de Levante | Pale Lager | 4,8 | Murcia | Damm | http://www.estrellalevante.es/ |
Keler | Lager | 6,5 | San Sebastián | Keler | http://www.keler.es/ |
Moritz | Pale Lager | 5,4 | Barcelona | Moritz | http://www.moritz.com/ |
San Miguel | Lager | 5,4 | Lerida | Mahou | http://www.cervezasalhambra.es/ |
If you are undertaking a Spanish course in Spain, you don’t have any excuse any more not to know what beer to order at a bar, try them all and decide which one you like most. But don’t do it on the same day, you have to drink in moderation.
Image students. Nertzy. http://bit.ly/MeYHo0
Tags: Idiomatic tourism, Spanish courses in Spain, Vocabulary